<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zencos &#187; Blog</title>
	<atom:link href="http://www.zencos.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zencos.com</link>
	<description>Architects of Vision and Strategy for Business Intelligence</description>
	<lastBuildDate>Fri, 07 Oct 2011 13:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>SAS Web Report Studio Video Tutorial, Part 3</title>
		<link>http://www.zencos.com/2011/08/sas-web-report-studio-video-tutorial-part-3/</link>
		<comments>http://www.zencos.com/2011/08/sas-web-report-studio-video-tutorial-part-3/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BI 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[SAS 9.2]]></category>
		<category><![CDATA[WRS]]></category>

		<guid isPermaLink="false">http://www.zencos.com/?p=1218</guid>
		<description><![CDATA[<a href="http://www.zencos.com/2011/08/sas-web-report-studio-video-tutorial-part-3/"><img align="left" hspace="5" width="120" height="120" src="http://www.zencos.com/wp-content/uploads/2010/12/zen_logo_no_type.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Part 3 of 3 Videos on SAS Web Report Studio for beginners.</p>
]]></description>
		<wfw:commentRss>http://www.zencos.com/2011/08/sas-web-report-studio-video-tutorial-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS Web Report Studio Video Tutorial, Part 2</title>
		<link>http://www.zencos.com/2011/07/sas-web-report-studio-video-tutorial-part-2/</link>
		<comments>http://www.zencos.com/2011/07/sas-web-report-studio-video-tutorial-part-2/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BI 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[SAS 9.2]]></category>
		<category><![CDATA[WRS]]></category>

		<guid isPermaLink="false">http://www.zencos.com/?p=1216</guid>
		<description><![CDATA[<a href="http://www.zencos.com/2011/07/sas-web-report-studio-video-tutorial-part-2/"><img align="left" hspace="5" width="120" height="120" src="http://www.zencos.com/wp-content/uploads/2010/12/zen_logo_no_type.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Part 2 of 3 Videos on SAS Web Report Studio for beginners.</p>
]]></description>
		<wfw:commentRss>http://www.zencos.com/2011/07/sas-web-report-studio-video-tutorial-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS Web Report Studio Video Tutorial, Part 1</title>
		<link>http://www.zencos.com/2011/07/sas-web-report-studio-video-tutorial-part-1/</link>
		<comments>http://www.zencos.com/2011/07/sas-web-report-studio-video-tutorial-part-1/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BI 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.zencos.com/?p=1215</guid>
		<description><![CDATA[<a href="http://www.zencos.com/2011/07/sas-web-report-studio-video-tutorial-part-1/"><img align="left" hspace="5" width="120" height="120" src="http://www.zencos.com/wp-content/uploads/2010/12/zen_logo_no_type.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Video tutorial on SAS Web Report Studio, Part 1 of 3.</p>
]]></description>
		<wfw:commentRss>http://www.zencos.com/2011/07/sas-web-report-studio-video-tutorial-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the IT-Marketing Gap: Get Real-Time</title>
		<link>http://www.zencos.com/2011/07/bridging-the-it-marketing-gap-get-real-time/</link>
		<comments>http://www.zencos.com/2011/07/bridging-the-it-marketing-gap-get-real-time/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:58:09 +0000</pubDate>
		<dc:creator>bvosinakis</dc:creator>
				<category><![CDATA[BI 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[CMO Tips]]></category>

		<guid isPermaLink="false">http://www.zencos.com/?p=1286</guid>
		<description><![CDATA[<a href="http://www.zencos.com/2011/07/bridging-the-it-marketing-gap-get-real-time/"><img align="left" hspace="5" width="120" height="120" src="http://www.zencos.com/wp-content/uploads/2010/12/zen_logo_no_type.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>This post is the tenth in aseries of tips about how to create analytics around your customer behavior. Real-time is a very hot topic today – and while there is a great deal that can be accomplished with solutions which use customer data over periods of hours, days or even weeks – the immediacy offered [...]</p>
]]></description>
		<wfw:commentRss>http://www.zencos.com/2011/07/bridging-the-it-marketing-gap-get-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS Enterprise Guide Cube Measures</title>
		<link>http://www.zencos.com/2011/07/sas-enterprise-guide-cube-measures/</link>
		<comments>http://www.zencos.com/2011/07/sas-enterprise-guide-cube-measures/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BI 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[Enterprise Guide]]></category>
		<category><![CDATA[measures]]></category>

		<guid isPermaLink="false">http://www.zencos.com/?p=1212</guid>
		<description><![CDATA[<a href="http://www.zencos.com/2011/07/sas-enterprise-guide-cube-measures/"><img align="left" hspace="5" width="120" height="120" src="http://www.zencos.com/wp-content/uploads/2010/12/zen_logo_no_type.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Video tutorial on to create additional measures in OLAP Cube using SAS Enterprise Guide.</p>
]]></description>
		<wfw:commentRss>http://www.zencos.com/2011/07/sas-enterprise-guide-cube-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the IT-Marketing Gap: Start Simple</title>
		<link>http://www.zencos.com/2011/07/bridging-the-it-marketing-gap-start-simple/</link>
		<comments>http://www.zencos.com/2011/07/bridging-the-it-marketing-gap-start-simple/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:23:28 +0000</pubDate>
		<dc:creator>bvosinakis</dc:creator>
				<category><![CDATA[BI 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CMO Tips]]></category>

		<guid isPermaLink="false">http://www.zencos.com/?p=1284</guid>
		<description><![CDATA[<a href="http://www.zencos.com/2011/07/bridging-the-it-marketing-gap-start-simple/"><img align="left" hspace="5" width="120" height="120" src="http://www.zencos.com/wp-content/uploads/2010/12/zen_logo_no_type.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>This post is the ninth in aseries of tips about how to create analytics around your customer behavior. There is a tremendous desire to attempt to ‘boil the ocean’ when embarking on this kind of activity. There is a desire to ‘do everything’ and ‘do it perfectly’ from Day 1. The reality of the situation [...]</p>
]]></description>
		<wfw:commentRss>http://www.zencos.com/2011/07/bridging-the-it-marketing-gap-start-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS Information Map Studio Custom Measures</title>
		<link>http://www.zencos.com/2011/07/sas-information-map-studio-custom-measures/</link>
		<comments>http://www.zencos.com/2011/07/sas-information-map-studio-custom-measures/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BI 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[information map]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[SAS 9.2]]></category>

		<guid isPermaLink="false">http://www.zencos.com/?p=1205</guid>
		<description><![CDATA[<a href="http://www.zencos.com/2011/07/sas-information-map-studio-custom-measures/"><img align="left" hspace="5" width="120" height="120" src="http://www.zencos.com/wp-content/uploads/2010/12/zen_logo_no_type.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Video tutorial on using SAS Information Map Studio to create custom measures.</p>
]]></description>
		<wfw:commentRss>http://www.zencos.com/2011/07/sas-information-map-studio-custom-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

